Startups can apply for up to 1 year free of Convex Professional, including no seat fees and 30% off usage-based fees up to $30k. Start and scale your company with Convex.
Choose the plan that works best for you and your team.
Starter For hobbyists and prototypes. Get started | |
---|---|
Team | |
Price | Free |
Developers | 1-2 |
Project limit | 20 |
Features | |
Indexes | |
File storage | |
Text search | |
Vector search | |
Webhooks | |
Crons | |
Automatic caching | |
Node.js actions | |
Preview deployments | |
Log streaming | |
Exception reporting | |
Team member permissions | |
Custom domains | |
Production profiling/debugging | |
Performance | |
Provisioned resources | Good |
Language libraries | |
JavaScript / TypeScript | |
React | |
Next.js | |
React Native | |
Svelte | |
Node.js | |
Python | |
Rust | |
:// HTTP API | |
Ingress/Egress | |
CSV Upload | |
Backup/Restore | |
Automatic backups | |
Fivetran source connector | |
Airbyte destination connector | |
Airbyte source connector | |
Built-in resources | |
Function calls | 1,000,000/month |
Action compute | 20 GB-hours/month |
Database storage | 0.5 GB total |
Database bandwidth | 1 GB/month |
File storage | 1 GB total |
File bandwidth | 1 GB/month |
Vector storage | 0.5 GB total |
Vector bandwidth | 0.5 GB/month |
Support | |
Community | |
Email | |
Audit log |
Professional For teams with growing projects. Scales as you go. Buy Professional | |
---|---|
Team | |
Price | $25 per member/month |
Developers | 1-20 |
Project limit | 100+ |
Features | |
Indexes | |
File storage | |
Text search | |
Vector search | |
Webhooks | |
Crons | |
Automatic caching | |
Node.js actions | |
Preview deployments | |
Log streaming | |
Exception reporting | |
Team member permissions | |
Custom domains | |
Production profiling/debugging | Coming soon |
Performance | |
Provisioned resources | Better |
Language libraries | |
JavaScript / TypeScript | |
React | |
Next.js | |
React Native | |
Svelte | |
Node.js | |
Python | |
Rust | |
:// HTTP API | |
Ingress/Egress | |
CSV Upload | |
Backup/Restore | |
Automatic backups | |
Fivetran source connector | |
Airbyte destination connector | |
Airbyte source connector | |
Built-in resources | |
Function calls | 25,000,000/month Then $2 per 1,000,000 |
Action compute | 250 GB-hours/month Then $0.30 per GB-hour |
Database storage | 50 GB total Then $0.20 per GB each month |
Database bandwidth | 50 GB/month Then $0.20 per GB |
File storage | 100 GB total Then $0.03 per GB each month |
File bandwidth | 50 GB/month Then $0.30 per GB |
Vector storage | 1 GB total Then $0.50 per GB each month |
Vector bandwidth | 10 GB/month Then $0.10 per GB |
Support | |
Community | |
Email | 24 hour |
Audit log |
Plans & pricingChoose the plan that works best for you and your team. | ||
---|---|---|
Team | ||
Price | Free | $25 per member/month |
Developers | 1-2 | 1-20 |
Project limit | 20 | 100+ |
Features | ||
Indexes | ||
File storage | ||
Text search | ||
Vector search | ||
Webhooks | ||
Crons | ||
Automatic caching | ||
Node.js actions | ||
Preview deployments | ||
Log streaming | ||
Exception reporting | ||
Team member permissions | ||
Custom domains | ||
Production profiling/debugging | Coming soon | |
Performance | ||
Provisioned resources | Good | Better |
Language libraries | ||
JavaScript / TypeScript | ||
React | ||
Next.js | ||
React Native | ||
Svelte | ||
Node.js | ||
Python | ||
Rust | ||
:// HTTP API | ||
Ingress/Egress | ||
CSV Upload | ||
Backup/Restore | ||
Automatic backups | ||
Fivetran source connector | ||
Airbyte destination connector | ||
Airbyte source connector | ||
Built-in resources | ||
Function calls | 1,000,000/month | 25,000,000/month Then $2 per 1,000,000 |
Action compute | 20 GB-hours/month | 250 GB-hours/month Then $0.30 per GB-hour |
Database storage | 0.5 GB total | 50 GB total Then $0.20 per GB each month |
Database bandwidth | 1 GB/month | 50 GB/month Then $0.20 per GB |
File storage | 1 GB total | 100 GB total Then $0.03 per GB each month |
File bandwidth | 1 GB/month | 50 GB/month Then $0.30 per GB |
Vector storage | 0.5 GB total | 1 GB total Then $0.50 per GB each month |
Vector bandwidth | 0.5 GB/month | 10 GB/month Then $0.10 per GB |
Support | ||
Community | ||
Email | 24 hour | |
Audit log |